Technical Spec.
GPU Engine Specs: | |
---|---|
CUDA Cores | 9728 |
Boost Clock (MHz) | 2565 |
Base Clock(MHz) | 2205 |
Thermal and Power Spec: | |
Minimum System Power Requirement (W) | 750 |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 450 W or greater PCIe Gen 5 cable |
Memory Specs: | |
Memory Clock | 22.4Gbps |
Standard Memory Config | 16GB |
Memory Interface | GDDR6X |
Memory Interface Width | 256-bit |
Memory Bandwidth (GB/sec) | 716.8 |
Feature Support: | |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
NVIDIA Architecture | Ada Lovelace |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | Yes |
PCI Express Gen 4 | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 4.0 X16 |
NVIDIA ShadowPlay | Yes |
NVIDIA Highlights | Yes |
OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
NVIDIA G-SYNCâ„¢-Ready | Yes |
Lighting module | Programmable RGB: Aura Sync, Mystic Light, Polychrome, RGB Fusion |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boostâ„¢ | Yes |
Vulkan API | Yes |
OpenGL | 4.6 |
HDMI 2.1 | Yes |
DisplayPort 1.4a | Yes |
NVIDIA Encoder | 2x 8th Generation |
NVIDIA Decoder | 5th Generation |
Accessories: |
|
Installation Guide | Yes |
Power Guide | Yes |
Graphics Card Dimensions: | |
Length | 334mm |
Height | 148mm |
Width | 62mm |
Display Support: | |
Multi Monitor | Yes |
Maxmium Digital Resolution | 7680×4320 |
HDCP | 2.3 |
Standard Display Connectors | HDMI 2.1, 3x DisplayPort 1.4a |
BUY INNO3D GEFORCE RTX 4080 16GB ICHILL X3 ONLINE
INNO3D Introduces Its new INNO3D GeForce RTX 40 Series and While Super high Performance can be expected from the next generation INNO3D graphics card using Ada architecture, the design of the INNO3D Geforce RTX 4080 16GB iChill x3 has some serious upgrades that are both cosmetic and performance enhancing.