Intel Core i5-12400 12th Gen Alder Lake Processor
Features:
- Intel 7 Alder Lake Processor Base Power: 65W
- Maximum Turbo Power: 117W
- 18MB L3 Cache
- 7.5MB L2 Cache
- Intel UHD Graphics 730
- Windows 11 Supported
- Intel Laminar RM1 CPU Cooler
Specifications:
Essentials | |
Product Collection | 12th Generation Intel® Core™ i5 Processors |
Code Name | Products formerly Alder Lake |
Vertical Segment | Desktop |
Processor Number | i5-12400 |
Status | Launched |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 6 |
# of Performance-cores | 6 |
# of Efficient-cores | 0 |
Total Threads | 12 |
Max Turbo Frequency | 4.40 GHz |
Performance-core Max Turbo Frequency | 4.40 GHz |
Performance-core Base Frequency | 2.50 GHz |
Cache | 18 MB Intel® Smart Cache |
Total L2 Cache | 7.5 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 117 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types |
|
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
Processor Graphics | |
Processor Graphics | Intel® UHD Graphics 730 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.45 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 24 |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
DirectX Support | 12 |
OpenGL Support | 4.5 |
Multi-Format Codec Engines | 1 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported | 4 |
Device ID | 0x4692 / 0x4682 |
OpenCL Support | 2.1 |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1×16 4, 2×8 4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | No |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Optane™ Memory Supported | Yes |
Intel® Speed Shift Technology | Yes |
ntel® Turbo Boost Max Technology 3.0 | No |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
For more info on Intel core i5-12400 processor, visit: https://ark.intel.com/content/www/us/en/ark/products/134586/intel-core-i512400-processor-18m-cache-up-to-4-40-ghz.html