27 (68.58cm) UltraGear™ Full HD IPS 1ms (GtG) Gaming Monitor with NVIDIA® G-SYNC® Compatible
Features(LG UltraGear 27GN60R-B 27 Inch Gaming Monitor):
IPS 1ms (GtG)
Designed for Incredible Speed With IPS 1ms comparable to TN Speed, providing the minimized afterimage and a fast response time, lets you to enjoy a whole new gaming performance.
144Hz Refresh Rate()
A ultra-fast speed of 144Hz allows gamers to see the next frame quickly and makes image to appear smoothly. The gamers can response rapidly to opponents and aim at target easily.
HDR10 with sRGB 99% (Typ.)
This monitor supports HDR10 with sRGB 99% (Typ.) enabling realistic visual immersion with rich colors and contrast. Regardless of the battlefield, it can help gamers to see dramatic colors the game developers intended.
NVIDIA G-SYNC Compatible
27GN60R is a NVIDIA-tested and officially validated G-SYNC Compatible monitor, minimizing screen tearing and stutter for a smooth and fast gaming experience
AMD FreeSync Premium
With FreeSync Premium technology, gamers can experience seamless, fluid movement in hi-resolution and fast-paced games. It virtually minimizes screen tearing and stuttering.
Stylish Design
Enhance your gaming experience with eye-catching design, and virtually borderless design. The base can be adjusted to change the tilt of the monitor to help you play game more comfortable.
Dynamic Action Sync
Reduce input lag with Dynamic Action Sync so it helps gamers catch critical moments in real-time.
Black Stabilizer
Black Stabilizer helps gamers to avoid snipers hiding in the darkest places and quickly escape situations when the flash explodes.
Crosshair
Target point is fixed in the center to enhance shooting accuracy.
Specification:
Model | 27GN60R-B |
DISPLAY | |
Size | 68.58cm (27) |
Panel Type | IPS |
Pixel Pitch | 0.3108 mm x 0.3108 mm |
Brightness (Typ.) | 350 cd/m² |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Contrast Ratio (Min.) | 700:1 |
Response Time | 1ms (GtG at Faster) |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Brightness (Min.) | 280 cd/m² |
Color Gamut (Min.) | sRGB 95% (CIE1931) |
Color Depth (Number of Colors) | 16.7M |
Contrast Ratio (Typ.) | 1000:1 |
Refresh Rate (Max.) [Hz] | 144 |
FEATURES | |
HDR 10 | Yes |
Color Calibrated in Factory | Yes |
Reader Mode | Yes |
HDR Effect | Yes |
Flicker Safe | Yes |
Motion Blur Reduction Tech. | Yes |
NVIDIA G-Syncâ„¢ | G-SYNC Compatible |
AMD FreeSyncâ„¢ | FreeSync Premium |
Black Stabilizer | Black Stabilizer |
Dynamic Action Sync | Yes |
Crosshair | Yes |
FPS Counter | Yes |
User Defined Key | Yes |
Auto Input Switch | Yes |
Smart Energy Saving | Yes |
SW APPLICATION | |
OnScreen Control (LG Screen Manager) | Yes |
CONNECTIVITY | |
HDMI | Yes (1ea) |
DP Version | 1.4 |
DisplayPort | Yes (1ea) |
Headphone Out | 3-pole (Sound Only) |
POWER | |
Type | External Power(Adapter) |
Power Consumption (Typ.) | 32W |
Power Consumption (Sleep Mode) | Less than 0.5W |
AC Input | 100~240V (50/60Hz) |
Power Consumption (Max.) | 34W |
Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL | |
Display Position Adjustments | Tilt |
Wall Mountable | 100 x 100 mm |
DIMENSIONS/WEIGHT | |
Dimension with Stand (W x H x D) | 614.2 x 454.2 x 224.8 mm |
Dimension in Shiping (W x H x D) | 707 x 453 x 164 mm |
Weight in Shipping | 7.9 KGs |
Dimension without Stand (W x H x D) | 614.2 x 364.8 x 51.7 mm |
Weight with Stand | 5.1 KGs |
ACCESSORY | |
HDMI | Yes |
Others (Accessory) | Mouse Holder, Body Top Cover,screw |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
- Display  :   FHD